<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nucor Not the Only One Holding High Priced Inventory</title>
	<atom:link href="http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 01:31:00 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Testing Times for Steel Mills</title>
		<link>http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/comment-page-1/#comment-5261</link>
		<dc:creator>Testing Times for Steel Mills</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/#comment-5261</guid>
		<description>[...] have Arcelor Mittal&#039;s mountain of debt but it just gave a profit warning for the first quarter as we reported yesterday down from a 34 cent profit last quarter and a $1.41 per share profit this time last year. Nucor [...]</description>
		<content:encoded><![CDATA[<p>[...] have Arcelor Mittal&#8217;s mountain of debt but it just gave a profit warning for the first quarter as we reported yesterday down from a 34 cent profit last quarter and a $1.41 per share profit this time last year. Nucor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/comment-page-1/#comment-5229</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/#comment-5229</guid>
		<description>Your comments are so insightful! Irrational exuberance? I&#039;ve seen so many companies make that mistake. They are watching the data points and not the trends. And just as sure as I&#039;m sitting here typing, purchasing professionals are looking at say aluminum, afraid to lock forward now for fear that.....volumes won&#039;t be there? The price will go lower? Who knows. In the meantime, I continue to fly SW. They still give you a bag of peanuts for free!</description>
		<content:encoded><![CDATA[<p>Your comments are so insightful! Irrational exuberance? I&#8217;ve seen so many companies make that mistake. They are watching the data points and not the trends. And just as sure as I&#8217;m sitting here typing, purchasing professionals are looking at say aluminum, afraid to lock forward now for fear that&#8230;..volumes won&#8217;t be there? The price will go lower? Who knows. In the meantime, I continue to fly SW. They still give you a bag of peanuts for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/comment-page-1/#comment-5227</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/#comment-5227</guid>
		<description>&quot;But on the whole, Southwest has fared far better than its peers by placing bright minds on internal forecasting, hedging and sourcing strategies.&quot;

After hundreds of years of open markets and secular/cyclical business cycles, you would think there would be a certain level of importance placed in this department.  Yet humans come out with, &quot;it&#039;s different this time&quot;.

History has shown starting with the Japanese rice bubble and Dutch tulips, that it&#039;s never ever different &quot;this time&quot;.

While SouthWest took some losses on the hedge, it probably gained a few new customers  when oil zoomed from 60 to 147. They probably made more sound business decisions as they were not pressured with the price of crude. Stuff like not surcharging their customers for fuel, pillows, water and air bought them a lot of good will.

One of the things that most traders and business professionals take a long time to learn is market psychology. They always assume the highs will go higher and the lows lower. Fear begets more fear and greed begets more greed.  But the real truth lies some where in between Fear and Greed. It takes a special person to have the courage and the intellect to buy near the lows and sell near the highs. We are often afraid of finding out the what if.</description>
		<content:encoded><![CDATA[<p>&#8220;But on the whole, Southwest has fared far better than its peers by placing bright minds on internal forecasting, hedging and sourcing strategies.&#8221;</p>
<p>After hundreds of years of open markets and secular/cyclical business cycles, you would think there would be a certain level of importance placed in this department.  Yet humans come out with, &#8220;it&#8217;s different this time&#8221;.</p>
<p>History has shown starting with the Japanese rice bubble and Dutch tulips, that it&#8217;s never ever different &#8220;this time&#8221;.</p>
<p>While SouthWest took some losses on the hedge, it probably gained a few new customers  when oil zoomed from 60 to 147. They probably made more sound business decisions as they were not pressured with the price of crude. Stuff like not surcharging their customers for fuel, pillows, water and air bought them a lot of good will.</p>
<p>One of the things that most traders and business professionals take a long time to learn is market psychology. They always assume the highs will go higher and the lows lower. Fear begets more fear and greed begets more greed.  But the real truth lies some where in between Fear and Greed. It takes a special person to have the courage and the intellect to buy near the lows and sell near the highs. We are often afraid of finding out the what if.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Banking &#187; Nucor Not the Only One Holding High Priced Inventory</title>
		<link>http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/comment-page-1/#comment-5226</link>
		<dc:creator>Topics about Banking &#187; Nucor Not the Only One Holding High Priced Inventory</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/03/19/nucor-not-the-only-one-holding-high-priced-inventory/#comment-5226</guid>
		<description>[...] MetalMiner added an interesting post on Nucor Not the Only One Holding High Priced InventoryHere&#8217;s a small excerptBuy low sell high, a trader&#039;s adage that everyone knows but companies only get right some of the time. Nucor announced it would post a loss of $0.55 - $0.65 per share for the first quarter due to poor demand. Shares fell 9.2% on the news . Of course none of us in the metals industry are surprised by these results. But there are a couple of points worth noting. Besides poor demand, Nucor said it had been, working off high priced inventory, (which should have worked its way through alread [...]</description>
		<content:encoded><![CDATA[<p>[...] MetalMiner added an interesting post on Nucor Not the Only One Holding High Priced InventoryHere&#8217;s a small excerptBuy low sell high, a trader&#8217;s adage that everyone knows but companies only get right some of the time. Nucor announced it would post a loss of $0.55 &#8211; $0.65 per share for the first quarter due to poor demand. Shares fell 9.2% on the news . Of course none of us in the metals industry are surprised by these results. But there are a couple of points worth noting. Besides poor demand, Nucor said it had been, working off high priced inventory, (which should have worked its way through alread [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-22 21:13:27 -->
