<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commodities Boom and Bust Just History Repeating Itself</title>
	<atom:link href="http://agmetalminer.com/2009/04/21/commodities-boom-and-bust-just-history-repeating-itself/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com/2009/04/21/commodities-boom-and-bust-just-history-repeating-itself/</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 01:31:00 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Commodities to go down? - VicktorCapitalist</title>
		<link>http://agmetalminer.com/2009/04/21/commodities-boom-and-bust-just-history-repeating-itself/comment-page-1/#comment-6752</link>
		<dc:creator>Commodities to go down? - VicktorCapitalist</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/04/21/commodities-boom-and-bust-just-history-repeating-itself/#comment-6752</guid>
		<description>[...] MetalMiner (via Naked Capitalism), quoting a great article from the Newsweek written by Sharma, Head of [...]</description>
		<content:encoded><![CDATA[<p>[...] MetalMiner (via Naked Capitalism), quoting a great article from the Newsweek written by Sharma, Head of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about China &#187; Archive &#187; Commodities Boom and Bust Just History Repeating Itself</title>
		<link>http://agmetalminer.com/2009/04/21/commodities-boom-and-bust-just-history-repeating-itself/comment-page-1/#comment-6695</link>
		<dc:creator>Topics about China &#187; Archive &#187; Commodities Boom and Bust Just History Repeating Itself</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/04/21/commodities-boom-and-bust-just-history-repeating-itself/#comment-6695</guid>
		<description>[...] stuart created an interesting post today on Commodities Boom and Bust Just History Repeating ItselfHere&#8217;s a short outlineMoving on to China the article argues that the country suffers from an over-investment problem. It has been investing at a rate equal to 40 percent of GDP for nearly a decade, a level unprecedented in the history of economic development &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] stuart created an interesting post today on Commodities Boom and Bust Just History Repeating ItselfHere&#8217;s a short outlineMoving on to China the article argues that the country suffers from an over-investment problem. It has been investing at a rate equal to 40 percent of GDP for nearly a decade, a level unprecedented in the history of economic development &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-22 21:46:06 -->
