<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Aboard the ETF Express</title>
	<atom:link href="http://agmetalminer.com/2009/09/23/all-aboard-the-etf-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com/2009/09/23/all-aboard-the-etf-express/</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:39:20 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Role of ETFs or ETNs on Base Metal Prices</title>
		<link>http://agmetalminer.com/2009/09/23/all-aboard-the-etf-express/comment-page-1/#comment-18700</link>
		<dc:creator>The Role of ETFs or ETNs on Base Metal Prices</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/09/23/all-aboard-the-etf-express/#comment-18700</guid>
		<description>[...] pertain to the 32 base metal funds we have tracked (plus two more coming on stream as Stuart has previously reported).Ã‚Â  As a metals sourcing professional, why should one care about [...]</description>
		<content:encoded><![CDATA[<p>[...] pertain to the 32 base metal funds we have tracked (plus two more coming on stream as Stuart has previously reported).Ã‚Â  As a metals sourcing professional, why should one care about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARK BODNER</title>
		<link>http://agmetalminer.com/2009/09/23/all-aboard-the-etf-express/comment-page-1/#comment-17991</link>
		<dc:creator>MARK BODNER</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/2009/09/23/all-aboard-the-etf-express/#comment-17991</guid>
		<description>very accurate picture of the aluminum market dynamics. I agree it&#039;s bullish for the price as well as for Glencore and company when the new ETF  starts trading and luring in the &#039;&#039;investors&#039;&#039; who will be always long.</description>
		<content:encoded><![CDATA[<p>very accurate picture of the aluminum market dynamics. I agree it&#8217;s bullish for the price as well as for Glencore and company when the new ETF  starts trading and luring in the &#8221;investors&#8221; who will be always long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

