<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China, Artificial Boom and Artificial Currency</title>
	<atom:link href="http://agmetalminer.com/2009/10/26/china-artificial-boom-and-artificial-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com/2009/10/26/china-artificial-boom-and-artificial-currency/</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:39:20 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://agmetalminer.com/2009/10/26/china-artificial-boom-and-artificial-currency/comment-page-1/#comment-18928</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=1766#comment-18928</guid>
		<description>As for the 4trillion RMB government stimulus package, it all looks like standard works that is desperately needed by China, but alas there is some &quot;leakage&quot;.  Still, at least all of these long delayed projects will get completed soon (NB.  If you can&#039;t deliver a project on time or to budget, you&#039;re fired or moved very quickly)

38% - Public infrastructure eg. railway, road, irrigation, and airport construction
25% - Reconstruction works following the Sichuan earthquake
9% - Rural development (eg.  building public amenities, resettling nomads, supporting agriculture works, and providing safe drinking water)
9% - Technology R&amp;D
5% - Energy and Environmental projects
4% - Educational, cultural and family planning purposes
10% - Other

As Krugman says, there is leakage,</description>
		<content:encoded><![CDATA[<p>As for the 4trillion RMB government stimulus package, it all looks like standard works that is desperately needed by China, but alas there is some &#8220;leakage&#8221;.  Still, at least all of these long delayed projects will get completed soon (NB.  If you can&#8217;t deliver a project on time or to budget, you&#8217;re fired or moved very quickly)</p>
<p>38% &#8211; Public infrastructure eg. railway, road, irrigation, and airport construction<br />
25% &#8211; Reconstruction works following the Sichuan earthquake<br />
9% &#8211; Rural development (eg.  building public amenities, resettling nomads, supporting agriculture works, and providing safe drinking water)<br />
9% &#8211; Technology R&amp;D<br />
5% &#8211; Energy and Environmental projects<br />
4% &#8211; Educational, cultural and family planning purposes<br />
10% &#8211; Other</p>
<p>As Krugman says, there is leakage,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://agmetalminer.com/2009/10/26/china-artificial-boom-and-artificial-currency/comment-page-1/#comment-18927</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=1766#comment-18927</guid>
		<description>So... are you saying that China should let its currency appreciate, and let the 400million people earning less than Ã‚Â£700 PER YEAR (or who are unemployed) stay in that position - say for an extra year or two?</description>
		<content:encoded><![CDATA[<p>So&#8230; are you saying that China should let its currency appreciate, and let the 400million people earning less than Ã‚Â£700 PER YEAR (or who are unemployed) stay in that position &#8211; say for an extra year or two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://agmetalminer.com/2009/10/26/china-artificial-boom-and-artificial-currency/comment-page-1/#comment-18862</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=1766#comment-18862</guid>
		<description>Dear HJG, I am pretty sure Paul Krugman was not saying the investment in infrastructure was outrageous, if that was all the momey was being spent on that would be money well spent. But we both know its not, much is going into speculative production capacity the country doesn&#039;t need or worse forthy bubbles like the housing sector , metals stockpiling and the stock market. Krugman&#039;s ire was raised by the manipulation of the currency, that&#039;s the beggar thy neighbour issue that is hurting others.</description>
		<content:encoded><![CDATA[<p>Dear HJG, I am pretty sure Paul Krugman was not saying the investment in infrastructure was outrageous, if that was all the momey was being spent on that would be money well spent. But we both know its not, much is going into speculative production capacity the country doesn&#8217;t need or worse forthy bubbles like the housing sector , metals stockpiling and the stock market. Krugman&#8217;s ire was raised by the manipulation of the currency, that&#8217;s the beggar thy neighbour issue that is hurting others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HJG</title>
		<link>http://agmetalminer.com/2009/10/26/china-artificial-boom-and-artificial-currency/comment-page-1/#comment-18860</link>
		<dc:creator>HJG</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=1766#comment-18860</guid>
		<description>In fact, China can keep growing for a LOT longer by throwing money at fixed investment. Do you know just how much more roads, rails, water projects, canals, wind farms, conservation zones, reforestation projects, schools, hospitals, etc etc China needs? Never mind the aircraft carrier, the space station, and the moon base projects. Seriously, China needs to build infrastructure and invest in environmental sustainability, and why should she care whether you Americans think it&#039;s outrageous or not?</description>
		<content:encoded><![CDATA[<p>In fact, China can keep growing for a LOT longer by throwing money at fixed investment. Do you know just how much more roads, rails, water projects, canals, wind farms, conservation zones, reforestation projects, schools, hospitals, etc etc China needs? Never mind the aircraft carrier, the space station, and the moon base projects. Seriously, China needs to build infrastructure and invest in environmental sustainability, and why should she care whether you Americans think it&#8217;s outrageous or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

