<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forward Copper Prices Rising, China Inventory Still High</title>
	<atom:link href="http://agmetalminer.com/2009/11/18/forward-copper-prices-rising-china-inventory-still-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com/2009/11/18/forward-copper-prices-rising-china-inventory-still-high/</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SAM</title>
		<link>http://agmetalminer.com/2009/11/18/forward-copper-prices-rising-china-inventory-still-high/comment-page-1/#comment-19070</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=2001#comment-19070</guid>
		<description>Have you noticed the supply of all the metals on the LONDON METAL EXCHANGE they are going through the roof.If the US dollar just has correction up the prices of all metals will drop like a rock.</description>
		<content:encoded><![CDATA[<p>Have you noticed the supply of all the metals on the LONDON METAL EXCHANGE they are going through the roof.If the US dollar just has correction up the prices of all metals will drop like a rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://agmetalminer.com/2009/11/18/forward-copper-prices-rising-china-inventory-still-high/comment-page-1/#comment-19044</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=2001#comment-19044</guid>
		<description>Hi Derek, Thank you for the comments. Nickel and Zinc have also been the subject of some stockpiling, Iron ore was also purchased speculatively in the first half 2009 although there is less evidence that is happening now. Copper is the &quot;best&quot; metal for such activity though because the value is comparatively high so storage costs are proportionally low and the market is highly liquid meaning the material can be easily sold when the position is unwound.
We have heard anecdotal evidence of all kinds of companies getting into physical stockpiling, even as extreme as farmers borrowing on their assets to fund physical hoarding but its only the larger insitutions that would have access to the futures market to play the forwards curves.</description>
		<content:encoded><![CDATA[<p>Hi Derek, Thank you for the comments. Nickel and Zinc have also been the subject of some stockpiling, Iron ore was also purchased speculatively in the first half 2009 although there is less evidence that is happening now. Copper is the &#8220;best&#8221; metal for such activity though because the value is comparatively high so storage costs are proportionally low and the market is highly liquid meaning the material can be easily sold when the position is unwound.<br />
We have heard anecdotal evidence of all kinds of companies getting into physical stockpiling, even as extreme as farmers borrowing on their assets to fund physical hoarding but its only the larger insitutions that would have access to the futures market to play the forwards curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://agmetalminer.com/2009/11/18/forward-copper-prices-rising-china-inventory-still-high/comment-page-1/#comment-19042</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?p=2001#comment-19042</guid>
		<description>Stuart, very interesting insight and comments.  Other than copper, what other metals and natural resource goods are being stockpiled?  Also, are general companies (that are not metal trade houses) allowed to participate in metal speculation?</description>
		<content:encoded><![CDATA[<p>Stuart, very interesting insight and comments.  Other than copper, what other metals and natural resource goods are being stockpiled?  Also, are general companies (that are not metal trade houses) allowed to participate in metal speculation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
