<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About MetalMiner</title>
	<atom:link href="http://agmetalminer.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:00:20 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: nweir</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-13745</link>
		<dc:creator>nweir</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-13745</guid>
		<description>Rocher Deboule is undertaking the development of a large open pit Manganese mine in Arizona USA.

The project has met the securities regulators standards through a NI 43 101 mineral resource report.  The property contains 10,000,000,000 lbs of contained manganese and when completed will be the only domestic source of a vital strategic metal. Manganese was in near shortage just a year ago.

Please visit our website to see the photographs of the project; they give you an idea of the vast size of this known deposit.

 

Mining weekly has covered the project twice

please contact for further info.</description>
		<content:encoded><![CDATA[<p>Rocher Deboule is undertaking the development of a large open pit Manganese mine in Arizona USA.</p>
<p>The project has met the securities regulators standards through a NI 43 101 mineral resource report.  The property contains 10,000,000,000 lbs of contained manganese and when completed will be the only domestic source of a vital strategic metal. Manganese was in near shortage just a year ago.</p>
<p>Please visit our website to see the photographs of the project; they give you an idea of the vast size of this known deposit.</p>
<p>Mining weekly has covered the project twice</p>
<p>please contact for further info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbaliotti</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-9925</link>
		<dc:creator>jbaliotti</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-9925</guid>
		<description>Lisa, Thank you for your quick reply. I would find historical data very useful. I am trying to analyze margins for some companies I cover versus steel prices going back thorugh the past recession and I have had little luck finding data. John</description>
		<content:encoded><![CDATA[<p>Lisa, Thank you for your quick reply. I would find historical data very useful. I am trying to analyze margins for some companies I cover versus steel prices going back thorugh the past recession and I have had little luck finding data. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-9919</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-9919</guid>
		<description>Hi John, try www.thesteelindex.com. It&#039;s a subscription model. We&#039;re going to be developing historical data and forecasting for the MetalMiner IndX(SM) and hope to also add domestic steel data. We&#039;ll keep you posted on that front! LAR</description>
		<content:encoded><![CDATA[<p>Hi John, try <a href="http://www.thesteelindex.com" rel="nofollow">http://www.thesteelindex.com</a>. It&#8217;s a subscription model. We&#8217;re going to be developing historical data and forecasting for the MetalMiner IndX(SM) and hope to also add domestic steel data. We&#8217;ll keep you posted on that front! LAR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-9916</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-9916</guid>
		<description>I am researching historical steel prices and I am having a hard time finding the data going back to the last recession. Is there a good data source available for a variety of different steel products like hot rolled or electrical grade?</description>
		<content:encoded><![CDATA[<p>I am researching historical steel prices and I am having a hard time finding the data going back to the last recession. Is there a good data source available for a variety of different steel products like hot rolled or electrical grade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDermott</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-8292</link>
		<dc:creator>Mike McDermott</dc:creator>
		<pubDate>Thu, 14 May 2009 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-8292</guid>
		<description>Comment on your story &quot;Could Nickel&#039;s Run be at an End?&quot;. The demand for metals is cyclical and closely related to global industrial production. Looking ahead, I&#039;m optimistic that the markets will come back  sooner than most pundits expect! Be optimistic!</description>
		<content:encoded><![CDATA[<p>Comment on your story &#8220;Could Nickel&#8217;s Run be at an End?&#8221;. The demand for metals is cyclical and closely related to global industrial production. Looking ahead, I&#8217;m optimistic that the markets will come back  sooner than most pundits expect! Be optimistic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jahid miah</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-6380</link>
		<dc:creator>jahid miah</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-6380</guid>
		<description>To who it may concern
We are mine owner in brazil ,we want to know if you import tantalite ore we have 
in any grade 
if you do , please be in contact with us ,to give you full detail an specification 
if sample requered
we can send ,an mine visite can be done any time before sining anything with us 

 
Regard
Jahid Miah 
Logimport comercio internacional ltda</description>
		<content:encoded><![CDATA[<p>To who it may concern<br />
We are mine owner in brazil ,we want to know if you import tantalite ore we have<br />
in any grade<br />
if you do , please be in contact with us ,to give you full detail an specification<br />
if sample requered<br />
we can send ,an mine visite can be done any time before sining anything with us </p>
<p>Regard<br />
Jahid Miah<br />
Logimport comercio internacional ltda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Busch</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-5182</link>
		<dc:creator>Jason Busch</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-5182</guid>
		<description>Just a quick note to say how much I&#039;ve appreciated your ideas and commentary of late, especially those tying domestic and trade policy to the global sourcing markets. You truly produce a model blog for the sourcing and supply chain community -- thought provoking, expert and opinionated. I am humbled by what you&#039;ve been able to accomplish so far and I&#039;m excited to see what&#039;s next. Nice work, Lisa and Stuart (and Amy, Nate and all the other contributors to date).</description>
		<content:encoded><![CDATA[<p>Just a quick note to say how much I&#8217;ve appreciated your ideas and commentary of late, especially those tying domestic and trade policy to the global sourcing markets. You truly produce a model blog for the sourcing and supply chain community &#8212; thought provoking, expert and opinionated. I am humbled by what you&#8217;ve been able to accomplish so far and I&#8217;m excited to see what&#8217;s next. Nice work, Lisa and Stuart (and Amy, Nate and all the other contributors to date).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Moore</title>
		<link>http://agmetalminer.com/about/comment-page-1/#comment-811</link>
		<dc:creator>Gary Moore</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://362308339#comment-811</guid>
		<description>You wrote some good commentary about &quot;China vs Mexico&quot; for metal fab parts a couple months ago. What is the best way to find the premier precision machining shops in Mexico? Is there a tooling trade association or similar organization to contact?</description>
		<content:encoded><![CDATA[<p>You wrote some good commentary about &#8220;China vs Mexico&#8221; for metal fab parts a couple months ago. What is the best way to find the premier precision machining shops in Mexico? Is there a tooling trade association or similar organization to contact?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-24 00:50:11 -->
