<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Commodities</title>
	<atom:link href="http://agmetalminer.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why You Shouldn’t Miss ‘Commodity EDGE: Sourcing Intelligence for the New Normal’</title>
		<link>http://agmetalminer.com/2012/02/08/why-you-shouldnt-miss-commodity-edge-sourcing-intelligence-for-the-new-normal/</link>
		<comments>http://agmetalminer.com/2012/02/08/why-you-shouldnt-miss-commodity-edge-sourcing-intelligence-for-the-new-normal/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:00:12 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21611</guid>
		<description><![CDATA[Often in the metals sourcing world &#8212; and indeed, in business circles at large &#8212; we ask the question, &#8220;What&#8217;s the value proposition?&#8221; As far as our upcoming conference goes, the answer&#8217;s right here in this video: Just as surely as you can&#8217;t get something for nothing (there&#8217;s no such thing as a free lunch, [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/08/why-you-shouldnt-miss-commodity-edge-sourcing-intelligence-for-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Strong Currency Is Not a Good Idea &#8211; Part Two</title>
		<link>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-two/</link>
		<comments>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-two/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:00:23 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nickel]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21599</guid>
		<description><![CDATA[Continued from Part One. As the FT report says, just this year the Australian dollar is up nearly 6 percent against the US dollar since the start of January, and BHP Billiton, not usually thought of as a high-cost producer, announced last week that it would temporarily cut production at its Mount Keith nickel mine [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When a Strong Currency Is Not a Good Idea &#8211; Part One</title>
		<link>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-one/</link>
		<comments>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-one/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:31 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21567</guid>
		<description><![CDATA[We have been asked by readers why miners and refiners of metal &#8212; who, just five to ten years ago, could apparently survive perfectly well at half or a third of the current price levels &#8212; are now falling below the cost curve in today’s market. Overall, it’s a fair question. Many metals have what [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetalMiner&#8217;s Latest Commodities Sourcing Outlook</title>
		<link>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/</link>
		<comments>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity volatility]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=15003</guid>
		<description><![CDATA[Here&#8217;s Episode 4 of MetalMiner&#8217;s Sourcing Outlook, brought to you by Zycus. In the first episode of 2012, MetalMiner takes a look at the center of the commodity market storm &#8212; the EU debt crisis and impending (or already begun?) recession. In MetalWatch, we check in on stainless steel, as the ThyssenKrupp-Outokumpu merger looms in [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrochrome Slides in Spite of Strong Global Stainless Demand and Rising Power Prices</title>
		<link>http://agmetalminer.com/2012/02/07/ferrochrome-slides-in-spite-of-strong-global-stainless-demand-and-rising-power-prices/</link>
		<comments>http://agmetalminer.com/2012/02/07/ferrochrome-slides-in-spite-of-strong-global-stainless-demand-and-rising-power-prices/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferro Alloys]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ferrochrome]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21448</guid>
		<description><![CDATA[In a recent interview by Reuters, I said I did not see other non-ferrous metals facing significant closures by Western producers as we have in aluminum. (Reuters was exploring the idea that smelters closures by Alcoa in particular, but also Rio Tinto and Norsk Hydro, were likely to be just the start of a much [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/ferrochrome-slides-in-spite-of-strong-global-stainless-demand-and-rising-power-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Glencore&#8217;s Backup, Will Xstrata Muscle In On the Iron Ore Game?</title>
		<link>http://agmetalminer.com/2012/02/07/with-glencores-backup-will-xstrata-muscle-in-on-the-iron-ore-game/</link>
		<comments>http://agmetalminer.com/2012/02/07/with-glencores-backup-will-xstrata-muscle-in-on-the-iron-ore-game/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:31 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[M&A Activity]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21510</guid>
		<description><![CDATA[When you think “Clash of the Titans,” Xstrata, Vale, Rio Tinto and BHP Billiton don’t really come to mind. Perhaps you call up the classic Greek myth of Perseus, or the 1981 film &#8212; or, worst of all, the 2010 remake of the 1981 film, in which Liam Neeson yells “Release the Kraken!” with rather [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/with-glencores-backup-will-xstrata-muscle-in-on-the-iron-ore-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming BravoSolution to Commodity EDGE: Sourcing (Real) Smarts + Technology</title>
		<link>http://agmetalminer.com/2012/02/06/welcoming-bravosolution-commodity-edge-sourcing-real-smarts-technology/</link>
		<comments>http://agmetalminer.com/2012/02/06/welcoming-bravosolution-commodity-edge-sourcing-real-smarts-technology/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:30:03 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Product Developments]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21441</guid>
		<description><![CDATA[MetalMiner is pleased to welcome Spend Matters Editor Jason Busch. We’re excited this week to welcome BravoSolution as a Bronze sponsor of Commodity EDGE. Lisa and I have worked with some of the BravoSolution team members going back over a decade and are thrilled they’ll be working with us to pull off a sourcing and [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/06/welcoming-bravosolution-commodity-edge-sourcing-real-smarts-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Off to a Strong Start in 2012</title>
		<link>http://agmetalminer.com/2012/02/06/metals-off-strong-start-2012/</link>
		<comments>http://agmetalminer.com/2012/02/06/metals-off-strong-start-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14958</guid>
		<description><![CDATA[A report in the FT notes the Chinese manufacturing sector has made a surprisingly strong start to the year, as the purchasing managers index (PMI), an important gauge of factory growth, rose to 50.5 in January from 50.3 a month earlier. The result helped underpin recent strength in metals prices, Standard Bank wrote in a [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/06/metals-off-strong-start-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

