<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Global Trade</title>
	<atom:link href="http://agmetalminer.com/category/global-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Fri, 18 May 2012 19:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India’s Industry Body FICCI Suggests Privatizing Coal Sector</title>
		<link>http://agmetalminer.com/2012/05/14/indias-industry-body-ficci-suggests-privatizing-coal-sector/</link>
		<comments>http://agmetalminer.com/2012/05/14/indias-industry-body-ficci-suggests-privatizing-coal-sector/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:53 +0000</pubDate>
		<dc:creator>TC Malhotra</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Coking Coal]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23667</guid>
		<description><![CDATA[India’s industry body, the Federation of Indian Chambers of Commerce and Industry (FICCI), has suggested privatization of giant miner Coal India Limited (CIL), while expressing concern about the country&#8217;s energy security, reports The Hindu. The report says that FICCI president RV Kanoria has called for radical reforms to break the monopoly of state-owned CIL. FICCI [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/14/indias-industry-body-ficci-suggests-privatizing-coal-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar, Eaton&#8217;s Fortunes at Whim of Chinese Demand</title>
		<link>http://agmetalminer.com/2012/05/02/caterpillar-eatons-fortunes-at-whim-of-chinese-demand/</link>
		<comments>http://agmetalminer.com/2012/05/02/caterpillar-eatons-fortunes-at-whim-of-chinese-demand/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:00:03 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Eaton]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23436</guid>
		<description><![CDATA[Continued from Part One. An article in the FT explores the impact on several US corporations who have invested heavily in Chinese manufacturing capacity, but who are finding domestic Chinese demand slowing much faster than they had expected. This is not a case of nearshoring, of rising Chinese costs undermining the economics of manufacturing in that country; [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/02/caterpillar-eatons-fortunes-at-whim-of-chinese-demand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Changes in China Mean for the Rest of the World</title>
		<link>http://agmetalminer.com/2012/05/02/what-changes-china-mean-for-the-rest-the-world/</link>
		<comments>http://agmetalminer.com/2012/05/02/what-changes-china-mean-for-the-rest-the-world/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:00:18 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23415</guid>
		<description><![CDATA[We and others in our industry write often about the impact on metal prices and supply as a result of rising demand in the emerging markets and, in particular, China. China has without doubt been the largest single driver of metal prices over the last ten years as the country’s phenomenal growth, much of it [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/02/what-changes-china-mean-for-the-rest-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Nationalism Strikes Again</title>
		<link>http://agmetalminer.com/2012/04/18/resource-nationalism-strikes-again/</link>
		<comments>http://agmetalminer.com/2012/04/18/resource-nationalism-strikes-again/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:00:25 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[resource nationalism]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23062</guid>
		<description><![CDATA[Resource nationalism is alive and well, as two developments on opposite sides of the world this week have shown. In one, Argentina’s increasingly maverick president, Cristina Fernández, announced on TV that Argentina is to renationalize YPF, its biggest oil company, ousting the Spanish group Repsol as majority shareholder. Seize Him! The seizure of YPF would [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/18/resource-nationalism-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s WTO Beef With US Over Steel Pipe</title>
		<link>http://agmetalminer.com/2012/04/17/indias-wto-beef-with-over-steel-pipe/</link>
		<comments>http://agmetalminer.com/2012/04/17/indias-wto-beef-with-over-steel-pipe/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:00:23 +0000</pubDate>
		<dc:creator>TC Malhotra</dc:creator>
				<category><![CDATA[Anti-Dumping]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23014</guid>
		<description><![CDATA[The trade war between India and the United States intensified further as New Delhi has approached the World Trade Organization (WTO) against the US for imposing import duties on certain Indian steel products, reports Business Line. According to a posting on the WTO&#8217;s website on April 12, India requested consultations with the US under the dispute settlement [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/17/indias-wto-beef-with-over-steel-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Rare Earths Export Restrictions in Obama&#8217;s Crosshairs &#8211; Part One</title>
		<link>http://agmetalminer.com/2012/03/14/chinas-rare-earths-export-restrictions-obamas-crosshairs-part-one/</link>
		<comments>http://agmetalminer.com/2012/03/14/chinas-rare-earths-export-restrictions-obamas-crosshairs-part-one/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:00:09 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Exports]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Molybdenum]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Tungsten]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=22381</guid>
		<description><![CDATA[Here we go: China’s the bad guy &#8212; again. As if recent economic outlook reports for China’s domestic economy haven’t stirred the pot enough, now the country is dealing with the United States, the European Union and Japan banding together to bring WTO action against its restrictions on rare earth metal exports. The rare earths [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/03/14/chinas-rare-earths-export-restrictions-obamas-crosshairs-part-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tantalum Shortage or Glut – You Decide</title>
		<link>http://agmetalminer.com/2012/03/13/tantalum-shortage-glut-you-decide/</link>
		<comments>http://agmetalminer.com/2012/03/13/tantalum-shortage-glut-you-decide/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:10 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Tantalum]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=22373</guid>
		<description><![CDATA[If I had to pick a metal that would win the “cloak and dagger award,” I’d pick tantalum. Tantalum pricing information remains elusive, held in the hands of a few key producers and buyers (and a few traders). Any data published on tantalum pricing via some sort of formal index comes from some of these [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/03/13/tantalum-shortage-glut-you-decide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amidst Cotton Export Ban, Commodity Volatility Hits Indian Metal Stocks</title>
		<link>http://agmetalminer.com/2012/03/09/amidst-cotton-export-ban-commodity-volatility-hits-indian-metal-stocks/</link>
		<comments>http://agmetalminer.com/2012/03/09/amidst-cotton-export-ban-commodity-volatility-hits-indian-metal-stocks/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:00:44 +0000</pubDate>
		<dc:creator>TC Malhotra</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=22320</guid>
		<description><![CDATA[At a time when iron ore and copper prices are already trading in a volatile fashion &#8212; in line with volatile global commodity market &#8212; a decision by the Indian government to ban cotton exports has created controversy among traders, Business Line reported. Earlier this week, the Indian Commerce Ministry announced an immediate ban on [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/03/09/amidst-cotton-export-ban-commodity-volatility-hits-indian-metal-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-21 02:29:43 -->
