<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Green</title>
	<atom:link href="http://agmetalminer.com/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 18:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renewables MMI®: US Steel Plate Tumbles a Bit</title>
		<link>http://agmetalminer.com/2012/05/16/renewables-mmi-us-steel-plate-tumbles-a-bit/</link>
		<comments>http://agmetalminer.com/2012/05/16/renewables-mmi-us-steel-plate-tumbles-a-bit/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:30:29 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[electrical steel]]></category>
		<category><![CDATA[GOES price]]></category>
		<category><![CDATA[neodymium price]]></category>
		<category><![CDATA[steel price index]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23841</guid>
		<description><![CDATA[After falling 1.1 percent, US steel plate was the week&#8217;s biggest mover on the Renewables MMI®. The US grain-oriented electrical steel (GOES) price remained essentially flat from the previous week. Closing just above $950 per metric ton, Korean steel plate remained unchanged for the week. Japanese steel plate prices held steady from the previous week [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/16/renewables-mmi-us-steel-plate-tumbles-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables MMI®: Silicon Price Down</title>
		<link>http://agmetalminer.com/2012/05/09/renewables-mmi-silicon-price-down/</link>
		<comments>http://agmetalminer.com/2012/05/09/renewables-mmi-silicon-price-down/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:42 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[cobalt cathodes prices]]></category>
		<category><![CDATA[neodymium price]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[silicon price]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[steel prices]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23653</guid>
		<description><![CDATA[After falling 0.7 percent, silicon turned out to be the week&#8217;s biggest mover on the Renewables MMI®. Hovering above $39,700 per metric ton, the week finished with no movement for Chinese cobalt cathodes. Following a steady week, prices for neodymium closed flat, holding between $113,500 and $114,000 per metric ton. At above $750 per metric [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/09/renewables-mmi-silicon-price-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables MMI®: Week Closes on a Downturn for Silicon</title>
		<link>http://agmetalminer.com/2012/05/02/renewables-mmi-week-closes-on-a-downturn-for-silicon/</link>
		<comments>http://agmetalminer.com/2012/05/02/renewables-mmi-week-closes-on-a-downturn-for-silicon/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:42 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[cobalt cathode prices]]></category>
		<category><![CDATA[neodymium price]]></category>
		<category><![CDATA[Renewables MMI]]></category>
		<category><![CDATA[silicon prices]]></category>
		<category><![CDATA[steel plate prices]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23465</guid>
		<description><![CDATA[Silicon dropped 8.1 percent, making it the biggest mover on the Renewables MMI® this week. Chinese cobalt cathodes saw a two percent decline over the past week, and Chinese steel plate fell 0.8 percent over the past week as well. Neodymium traded sideways last week. Japanese steel plate remained essentially flat from the previous week at [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/02/renewables-mmi-week-closes-on-a-downturn-for-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables MMI® &#8211; US Steel Plate Price Falls 0.5% for the Week</title>
		<link>http://agmetalminer.com/2012/04/25/renewables-mmi-steel-plate-price-falls-for-the-week/</link>
		<comments>http://agmetalminer.com/2012/04/25/renewables-mmi-steel-plate-price-falls-for-the-week/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:00:32 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[GOES price]]></category>
		<category><![CDATA[grain oriented electrical steel price]]></category>
		<category><![CDATA[korean steel plate prices]]></category>
		<category><![CDATA[neodymium price]]></category>
		<category><![CDATA[US steel plate prices]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23291</guid>
		<description><![CDATA[US steel plate dropped 0.5 percent on the Renewables MMI®, making it the week&#8217;s biggest mover on the index. US grain-oriented electrical steel (GOES), also part of the Renewables MMI®, updates monthly during the last calendar week of the month on the MetalMiner IndX℠. Closing above $960 per metric ton, Korean steel plate remained unchanged [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/25/renewables-mmi-steel-plate-price-falls-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the US Join OPEC? – Part Three</title>
		<link>http://agmetalminer.com/2012/04/24/should-the-us-join-opec-part-three/</link>
		<comments>http://agmetalminer.com/2012/04/24/should-the-us-join-opec-part-three/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:00:58 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23189</guid>
		<description><![CDATA[Continued from Part Two.  For the US to become self-sufficient in energy would have significant benefits on a number of levels. The balance of payment would be significantly improved as the US gradually spent less money buying oil from Canada, Nigeria, Venezuela, Mexico and Saudi Arabia – its current top five suppliers. It may not [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/24/should-the-us-join-opec-part-three/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should the US Join OPEC? &#8211; Part Two</title>
		<link>http://agmetalminer.com/2012/04/23/should-the-join-opec-part-two/</link>
		<comments>http://agmetalminer.com/2012/04/23/should-the-join-opec-part-two/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:00:19 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23186</guid>
		<description><![CDATA[Continued from Part One. The NY Times agrees, quoting Rex W. Tillerson, the chairman and chief executive of Exxon Mobil at a recent conference where he said, “The transformation unfolding in North America represents a potentially decisive shift in the history of energy.” The article explores the potential for North America to be self sufficient in hydrocarbons [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/23/should-the-join-opec-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should the US Join OPEC? &#8211; Part One</title>
		<link>http://agmetalminer.com/2012/04/23/should-the-join-opec-part-one/</link>
		<comments>http://agmetalminer.com/2012/04/23/should-the-join-opec-part-one/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:00:16 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23124</guid>
		<description><![CDATA[It’s not entirely a serious proposition &#8212; yet. But the point is the global market for hydrocarbons is undergoing a fundamental change, and whether you are a major energy consumer or not, the impact will be felt throughout the manufacturing landscape. In the short term, it is difficult to see how prices can go any [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/23/should-the-join-opec-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel, Power Costs Pushing Japan to Go Nuclear</title>
		<link>http://agmetalminer.com/2012/04/11/fuel-power-costs-pushing-japan-to-go-nuclear/</link>
		<comments>http://agmetalminer.com/2012/04/11/fuel-power-costs-pushing-japan-to-go-nuclear/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:00:08 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear power plants]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=22905</guid>
		<description><![CDATA[Japan is facing an electricity crunch this summer, potentially so severe, that companies such as Komatsu, the world’s No. 2 maker of construction machinery, have said they will move factories overseas if electricity supply isn’t guaranteed. Bloomberg reports that all but one of Japan’s 54 reactors are now offline after the March 11 earthquake and [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/11/fuel-power-costs-pushing-japan-to-go-nuclear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-24 01:14:54 -->
