<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Imports</title>
	<atom:link href="http://agmetalminer.com/category/imports/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Fri, 18 May 2012 19:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tantalum Shortage or Glut – You Decide</title>
		<link>http://agmetalminer.com/2012/03/13/tantalum-shortage-glut-you-decide/</link>
		<comments>http://agmetalminer.com/2012/03/13/tantalum-shortage-glut-you-decide/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:10 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Conflict Minerals]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Tantalum]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=22373</guid>
		<description><![CDATA[If I had to pick a metal that would win the “cloak and dagger award,” I’d pick tantalum. Tantalum pricing information remains elusive, held in the hands of a few key producers and buyers (and a few traders). Any data published on tantalum pricing via some sort of formal index comes from some of these [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/03/13/tantalum-shortage-glut-you-decide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Element Electronics and US TV Manufacturing: The Current Posterchildren for Reshoring</title>
		<link>http://agmetalminer.com/2012/01/26/element-electronics-and-us-tv-manufacturing-the-current-posterchildren-for-reshoring/</link>
		<comments>http://agmetalminer.com/2012/01/26/element-electronics-and-us-tv-manufacturing-the-current-posterchildren-for-reshoring/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:03 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14837</guid>
		<description><![CDATA[Reshoring should be nothing new to MetalMiner readers, as we&#8217;ve covered closely as it relates to US manufacturing. (Feel free to get a refresher on the pros and cons by clicking on the previous links.) For some, it may make more business sense to reshore labor-intensive castings, stampings, or other industrial metal parts or machinery, [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/26/element-electronics-and-us-tv-manufacturing-the-current-posterchildren-for-reshoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Auto Companies Hit by Falling Rupee</title>
		<link>http://agmetalminer.com/2012/01/19/indian-auto-companies-hit-by-falling-rupee/</link>
		<comments>http://agmetalminer.com/2012/01/19/indian-auto-companies-hit-by-falling-rupee/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:00:49 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14615</guid>
		<description><![CDATA[TC Malhotra contributes to MetalMiner from New Delhi. The impact of rupee depreciation on Indian auto companies is so high that many car- and car-parts makers are adopting various strategies to control their import costs. Upward trends in commodities prices have further burdened the auto firms and as a result, the pressure on margins has [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/19/indian-auto-companies-hit-by-falling-rupee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Changes in China&#8217;s Society and Economic Policy Will Affect Global Metals Market &#8211; Intro</title>
		<link>http://agmetalminer.com/2011/05/11/how-changes-in-chinas-society-and-economic-policy-will-affect-global-metals-market-intro/</link>
		<comments>http://agmetalminer.com/2011/05/11/how-changes-in-chinas-society-and-economic-policy-will-affect-global-metals-market-intro/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:00:24 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=10297</guid>
		<description><![CDATA[After reading a fair amount of provocative material on the steady, unmistakable shift in China&#8217;s society/economy (and subsequently deciding to write a series of posts on how this topic relates to the world of metals sourcing), I came across a very apt definition of &#8220;intelligence by the founder and CEO of Stratfor, George Friedman. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/05/11/how-changes-in-chinas-society-and-economic-policy-will-affect-global-metals-market-intro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coal India Leads the Way in Ambitious Indian IPO Season</title>
		<link>http://agmetalminer.com/2010/11/10/coal-india-leads-the-way-in-ambitious-indian-ipo-season/</link>
		<comments>http://agmetalminer.com/2010/11/10/coal-india-leads-the-way-in-ambitious-indian-ipo-season/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:00:52 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=6580</guid>
		<description><![CDATA[Commodity prices are on the rise again, even for products like oil and coal for which there is little discernible supply shortness. We wrote about the rise in thermal coal prices last month driven by demand across the emerging market but particularly in India and China. Source: Reuters This month China announced measures to try [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2010/11/10/coal-india-leads-the-way-in-ambitious-indian-ipo-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Matters at the Polls From a Manufacturing and Metals Perspective</title>
		<link>http://agmetalminer.com/2010/11/02/what-matters-at-the-polls-from-a-manufacturing-and-metals-perspective/</link>
		<comments>http://agmetalminer.com/2010/11/02/what-matters-at-the-polls-from-a-manufacturing-and-metals-perspective/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:00:42 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=6438</guid>
		<description><![CDATA[As we head to the polls today in this important mid-term election, we wanted to take the opportunity to once again highlight some of the key policy platforms as well as specific pieces of legislation (and in some cases regulation) likely to impact manufacturing and metal buying organizations. We have covered many of these policies [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2010/11/02/what-matters-at-the-polls-from-a-manufacturing-and-metals-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Applies Import Duties to Chinese Aluminum Extrusions</title>
		<link>http://agmetalminer.com/2010/11/01/applies-import-duties-chinese-aluminum-extrusions/</link>
		<comments>http://agmetalminer.com/2010/11/01/applies-import-duties-chinese-aluminum-extrusions/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:00:05 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Anti-Dumping]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=6391</guid>
		<description><![CDATA[Success in securing steel import restrictions has encouraged the United Steelworkers and a number of producers to push for similar measures against Chinese aluminum extrusions. Coming fast on the heals of US countervailing duties announced in August ranging from 8.18% to 137.65%, the US Department of Commerce announced last week that they would set preliminary [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2010/11/01/applies-import-duties-chinese-aluminum-extrusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Ore Consumption Rising but Prices Expected to Fall in the 4th Quarter</title>
		<link>http://agmetalminer.com/2010/10/13/iron-ore-consumption-rising-but-prices-expected-to-fall-in-the-4th-quarter/</link>
		<comments>http://agmetalminer.com/2010/10/13/iron-ore-consumption-rising-but-prices-expected-to-fall-in-the-4th-quarter/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:00:34 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=6159</guid>
		<description><![CDATA[Sounds a little counter intuitive doesn&#8217;t it but that is the general consensus to come out of the Dalian Iron Ore conference last week. In a note to clients, Credit Suisse used the memorable phrase Goodbye Angst; Hello Harmony when commenting on the China Iron and Steel Association&#8217;s (CISA) acknowledgment that the use of spot [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2010/10/13/iron-ore-consumption-rising-but-prices-expected-to-fall-in-the-4th-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-21 02:30:05 -->
