<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Logistics</title>
	<atom:link href="http://agmetalminer.com/category/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 18:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Elements of a Good RFI in Strategic Sourcing</title>
		<link>http://agmetalminer.com/2012/05/14/strategic-sourcing-what-makes-good-rfi/</link>
		<comments>http://agmetalminer.com/2012/05/14/strategic-sourcing-what-makes-good-rfi/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:59 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[Fullstep]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[sourcing strategies]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23708</guid>
		<description><![CDATA[Everybody does an RFI in a sourcing process, and some of us at MetalMiner have personally been on the receiving end of some that include 235 questions or more &#8212; multiple spreadsheets, multiple tabs. So what is an RFI supposed to do? MetalMiner interviewed Olivier Maurandy of Fullstep to see what he finds to be [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/14/strategic-sourcing-what-makes-good-rfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Spend Categories Too Big, Too Small In Sourcing Negotiations?</title>
		<link>http://agmetalminer.com/2012/05/03/which-spend-categories-too-big-too-small-in-sourcing-negotiations/</link>
		<comments>http://agmetalminer.com/2012/05/03/which-spend-categories-too-big-too-small-in-sourcing-negotiations/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:00:31 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[sourcing strategies]]></category>
		<category><![CDATA[strategic sourcing negotiations]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23467</guid>
		<description><![CDATA[One of the biggest issues we see is companies going after everything &#8212; using the 80/20 rule, etc. &#8212; in optimizing their spend and streamlining their sourcing. MetalMiner Editor Lisa Reisman interviewed Olivier Maurandy, VP Business Development for Fullstep, to get his take on strategic sourcing best practices. In this segment, Maurandy touches on whether [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/03/which-spend-categories-too-big-too-small-in-sourcing-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining a Strategic Sourcing Process For Middle-Market Firms</title>
		<link>http://agmetalminer.com/2012/05/01/defining-strategic-sourcing-process-for-middle-market-firms/</link>
		<comments>http://agmetalminer.com/2012/05/01/defining-strategic-sourcing-process-for-middle-market-firms/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:13 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[Fullstep USA]]></category>
		<category><![CDATA[middle market manufacturers]]></category>
		<category><![CDATA[sourcing strategies]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[strategic sourcing process]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23406</guid>
		<description><![CDATA[Every company has the ol&#8217; time-honored step/&#8221;Chevron&#8221; process for strategic sourcing. MetalMiner Editor Lisa Reisman interviewed Olivier Maurandy, VP Business Development for Fullstep USA, to get his take on strategic sourcing best practices. In this segment, Maurandy touches on how middle-market manufacturers and other companies can focus their sourcing processes. Please note: Fullstep is a sponsor of [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/01/defining-strategic-sourcing-process-for-middle-market-firms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coal and Mineral Mining Solutions: What Manufacturers Can Learn from &#8216;Pit To Port&#8217;</title>
		<link>http://agmetalminer.com/2012/04/11/coal-and-mineral-mining-solutions-what-manufacturers-can-learn-from-pit-to-port/</link>
		<comments>http://agmetalminer.com/2012/04/11/coal-and-mineral-mining-solutions-what-manufacturers-can-learn-from-pit-to-port/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:00:59 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=22916</guid>
		<description><![CDATA[We at MetalMiner are always on the lookout for sourcing efficiencies in the industrial metals supply chain &#8212; and those who make said efficiencies their business. That’s one of the main reasons we chose the sponsors that we did for our recent MetalMiner and Spend Matters conference, Commodity EDGE; they are all at the top [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/11/coal-and-mineral-mining-solutions-what-manufacturers-can-learn-from-pit-to-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Spend Matters/MetalMiner Survey &#8211; Material Risk and Supply Chain Traceability</title>
		<link>http://agmetalminer.com/2011/10/07/take-a-spend-mattersmetalminer-survey-material-risk-and-supply-chain-traceability/</link>
		<comments>http://agmetalminer.com/2011/10/07/take-a-spend-mattersmetalminer-survey-material-risk-and-supply-chain-traceability/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:56 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Product Developments]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[Conflict Minerals]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12793</guid>
		<description><![CDATA[Check out the details below on this new survey by MetalMiner&#8217;s sister site, Spend Matters. This survey aims to examine the potential demand for supplier information and enrichment content primarily on the item/material level, including products/components/chemicals that may be subject to regulation or restriction based on their base components, inherent hazards, or intended usage. This [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/10/07/take-a-spend-mattersmetalminer-survey-material-risk-and-supply-chain-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Shale Gas Production the Cure for US Manufacturing Economy?</title>
		<link>http://agmetalminer.com/2011/09/28/is-shale-gas-production-the-cure-for-us-manufacturing-economy/</link>
		<comments>http://agmetalminer.com/2011/09/28/is-shale-gas-production-the-cure-for-us-manufacturing-economy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:00:42 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12582</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=M0ixiGUl638[/youtube] Andrew Browning, executive vice president of Consumer Energy Alliance (CEA), speaks with MetalMiner Editor Lisa Reisman at CEA&#8217;s offices in downtown Chicago. In this segment, Browning answers questions about current and future infrastructure for domestic natural gas production, and whether it will help the US gain competitive advantage. MetalMiner has covered the importance of [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/09/28/is-shale-gas-production-the-cure-for-us-manufacturing-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to the Bottom of Hydraulic Fracturing</title>
		<link>http://agmetalminer.com/2011/09/28/getting-to-the-bottom-of-hydraulic-fracturing/</link>
		<comments>http://agmetalminer.com/2011/09/28/getting-to-the-bottom-of-hydraulic-fracturing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:07 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12586</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=8WXEy9Bfu7c[/youtube] Andrew Browning, executive vice president of Consumer Energy Alliance (CEA), speaks with MetalMiner Editor Lisa Reisman at CEA&#8217;s offices in downtown Chicago. MetalMiner recently had the chance to speak with Andrew Browning, CEA&#8217;s executive vice president, about the organization&#8217;s work and the importance of not only advocating for the continued, responsible use of oil, [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/09/28/getting-to-the-bottom-of-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Slow Steaming Report Sheds Light on Actual Manufacturing Impact</title>
		<link>http://agmetalminer.com/2011/09/06/new-slow-steaming-report-sheds-light-on-actual-manufacturing-impact/</link>
		<comments>http://agmetalminer.com/2011/09/06/new-slow-steaming-report-sheds-light-on-actual-manufacturing-impact/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:00:10 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Inventory Stock Levels]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12222</guid>
		<description><![CDATA[A year and a half ago, I took aim at a story first reported in the New York Times touting the benefits of the &#8220;slow steam initiatives as put in place by leading shippers. &#8220;Slow steam refers to the shipping industry initiative designed to slow down ships to create greater fuel savings, as well as [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/09/06/new-slow-steaming-report-sheds-light-on-actual-manufacturing-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-24 01:20:28 -->
