<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Logistics</title>
	<atom:link href="http://agmetalminer.com/category/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Take a Spend Matters/MetalMiner Survey &#8211; Material Risk and Supply Chain Traceability</title>
		<link>http://agmetalminer.com/2011/10/07/take-a-spend-mattersmetalminer-survey-material-risk-and-supply-chain-traceability/</link>
		<comments>http://agmetalminer.com/2011/10/07/take-a-spend-mattersmetalminer-survey-material-risk-and-supply-chain-traceability/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:56 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Product Developments]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[Conflict Minerals]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12793</guid>
		<description><![CDATA[Check out the details below on this new survey by MetalMiner&#8217;s sister site, Spend Matters. This survey aims to examine the potential demand for supplier information and enrichment content primarily on the item/material level, including products/components/chemicals that may be subject to regulation or restriction based on their base components, inherent hazards, or intended usage. This [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/10/07/take-a-spend-mattersmetalminer-survey-material-risk-and-supply-chain-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Shale Gas Production the Cure for US Manufacturing Economy?</title>
		<link>http://agmetalminer.com/2011/09/28/is-shale-gas-production-the-cure-for-us-manufacturing-economy/</link>
		<comments>http://agmetalminer.com/2011/09/28/is-shale-gas-production-the-cure-for-us-manufacturing-economy/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:00:42 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12582</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=M0ixiGUl638[/youtube] Andrew Browning, executive vice president of Consumer Energy Alliance (CEA), speaks with MetalMiner Editor Lisa Reisman at CEA&#8217;s offices in downtown Chicago. In this segment, Browning answers questions about current and future infrastructure for domestic natural gas production, and whether it will help the US gain competitive advantage. MetalMiner has covered the importance of [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/09/28/is-shale-gas-production-the-cure-for-us-manufacturing-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to the Bottom of Hydraulic Fracturing</title>
		<link>http://agmetalminer.com/2011/09/28/getting-to-the-bottom-of-hydraulic-fracturing/</link>
		<comments>http://agmetalminer.com/2011/09/28/getting-to-the-bottom-of-hydraulic-fracturing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:00:07 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12586</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=8WXEy9Bfu7c[/youtube] Andrew Browning, executive vice president of Consumer Energy Alliance (CEA), speaks with MetalMiner Editor Lisa Reisman at CEA&#8217;s offices in downtown Chicago. MetalMiner recently had the chance to speak with Andrew Browning, CEA&#8217;s executive vice president, about the organization&#8217;s work and the importance of not only advocating for the continued, responsible use of oil, [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/09/28/getting-to-the-bottom-of-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Slow Steaming Report Sheds Light on Actual Manufacturing Impact</title>
		<link>http://agmetalminer.com/2011/09/06/new-slow-steaming-report-sheds-light-on-actual-manufacturing-impact/</link>
		<comments>http://agmetalminer.com/2011/09/06/new-slow-steaming-report-sheds-light-on-actual-manufacturing-impact/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:00:10 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Inventory Stock Levels]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12222</guid>
		<description><![CDATA[A year and a half ago, I took aim at a story first reported in the New York Times touting the benefits of the &#8220;slow steam initiatives as put in place by leading shippers. &#8220;Slow steam refers to the shipping industry initiative designed to slow down ships to create greater fuel savings, as well as [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/09/06/new-slow-steaming-report-sheds-light-on-actual-manufacturing-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Offshoring, Solely Price-Based Decisions Are a Thing of the Past</title>
		<link>http://agmetalminer.com/2011/08/25/when-offshoring-solely-price-based-decisions-are-a-thing-of-the-past/</link>
		<comments>http://agmetalminer.com/2011/08/25/when-offshoring-solely-price-based-decisions-are-a-thing-of-the-past/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:00:55 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metal Fabricated Parts]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=12031</guid>
		<description><![CDATA[Harry Moser is still at it. The founder of the Reshoring Initiative, whom MetalMiner has interviewed before, recently preached the valuable message of considering total cost of ownership (TCO) when making all kinds of &#8216;shoring&#8217; decisions (off-, re-, near-) during a recent webinar sponsored by MFG.com. While much of the webinar felt more times than [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/08/25/when-offshoring-solely-price-based-decisions-are-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Rant &#8211; Robots Again! Foxconn To Enlist 1 Million Drones</title>
		<link>http://agmetalminer.com/2011/08/05/friday-rant-robots-again-foxconn-to-enlist-1-million-drones/</link>
		<comments>http://agmetalminer.com/2011/08/05/friday-rant-robots-again-foxconn-to-enlist-1-million-drones/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:00:06 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Macroeconomics]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=11725</guid>
		<description><![CDATA[Borrowing the name of a regular feature on our sister publication Spend Matters, we give you a MetalMiner &#8220;Friday Rant. Source: gargles.net Ok, all votes are in for the best headline I&#8217;ve seen this week. And by &#8220;all votes, I mean only mine, because I feel as though nearly anyone and everyone (with any sense [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/08/05/friday-rant-robots-again-foxconn-to-enlist-1-million-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Manufacturers Operating Offshore Must Consider Total Cost of Ownership &#8211; Part Three</title>
		<link>http://agmetalminer.com/2011/06/16/why-offshore-manufacturers-must-consider-total-cost-ownership-part-three/</link>
		<comments>http://agmetalminer.com/2011/06/16/why-offshore-manufacturers-must-consider-total-cost-ownership-part-three/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:00:14 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metal Fabricated Parts]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=10910</guid>
		<description><![CDATA[MetalMiner came across the Reshoring Initiative at a recent IMEC supply chain conference here in Chicago, and has separately touched on reshoring in recent articles. We got in touch with the initiative&#8217;s founder, Harry Moser, to clarify just what his firm does, why total cost of ownership (TCO) matters and why it&#8217;s important for US [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/06/16/why-offshore-manufacturers-must-consider-total-cost-ownership-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Manufacturers Operating Offshore Must Consider Total Cost of Ownership &#8211; Part Two</title>
		<link>http://agmetalminer.com/2011/06/15/why-offshore-manufacturers-must-consider-total-cost-of-ownership-part-two/</link>
		<comments>http://agmetalminer.com/2011/06/15/why-offshore-manufacturers-must-consider-total-cost-of-ownership-part-two/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:00:09 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=10907</guid>
		<description><![CDATA[MetalMiner came across the Reshoring Initiative at a recent IMEC supply chain conference here in Chicago, and has separately touched on reshoring in recent articles. We got in touch with the initiative&#8217;s founder, Harry Moser, to clarify just what his firm does, why total cost of ownership (TCO) matters and why it&#8217;s important for US [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2011/06/15/why-offshore-manufacturers-must-consider-total-cost-of-ownership-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

