<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Macroeconomics</title>
	<atom:link href="http://agmetalminer.com/category/macroeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When a Strong Currency Is Not a Good Idea &#8211; Part Two</title>
		<link>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-two/</link>
		<comments>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-two/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:00:23 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nickel]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21599</guid>
		<description><![CDATA[Continued from Part One. As the FT report says, just this year the Australian dollar is up nearly 6 percent against the US dollar since the start of January, and BHP Billiton, not usually thought of as a high-cost producer, announced last week that it would temporarily cut production at its Mount Keith nickel mine [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When a Strong Currency Is Not a Good Idea &#8211; Part One</title>
		<link>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-one/</link>
		<comments>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-one/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:00:31 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21567</guid>
		<description><![CDATA[We have been asked by readers why miners and refiners of metal &#8212; who, just five to ten years ago, could apparently survive perfectly well at half or a third of the current price levels &#8212; are now falling below the cost curve in today’s market. Overall, it’s a fair question. Many metals have what [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/08/when-strong-currency-not-good-idea-part-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetalMiner&#8217;s Latest Commodities Sourcing Outlook</title>
		<link>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/</link>
		<comments>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity volatility]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=15003</guid>
		<description><![CDATA[Here&#8217;s Episode 4 of MetalMiner&#8217;s Sourcing Outlook, brought to you by Zycus. In the first episode of 2012, MetalMiner takes a look at the center of the commodity market storm &#8212; the EU debt crisis and impending (or already begun?) recession. In MetalWatch, we check in on stainless steel, as the ThyssenKrupp-Outokumpu merger looms in [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddhist Monk&#8217;s Prophecy on the Year of the Dragon</title>
		<link>http://agmetalminer.com/2012/01/31/buddhist-monks-prophecy-on-the-year-of-the-dragon/</link>
		<comments>http://agmetalminer.com/2012/01/31/buddhist-monks-prophecy-on-the-year-of-the-dragon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:00:29 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Year of the Dragon]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14854</guid>
		<description><![CDATA[In the largest metals market in the world, a new year has dawned and many are asking what it holds for consumption and prices. The year of the water dragon is auspicious for a number of reasons. As the only mythical beast among the 12 animals in the Chinese zodiac, it is supposed to bring [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/31/buddhist-monks-prophecy-on-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Copper to Develop Underground Copper Mine</title>
		<link>http://agmetalminer.com/2012/01/31/hindustan-copper-to-develop-underground-copper-mine/</link>
		<comments>http://agmetalminer.com/2012/01/31/hindustan-copper-to-develop-underground-copper-mine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:00:58 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14909</guid>
		<description><![CDATA[TC Malhotra contributes to MetalMiner from New Delhi. In an attempt to reduce India’s dependence on imported copper concentrate, Hindustan Copper Limited (HCL) got the government’s nod to develop a 5 million metric ton per year underground copper mine at Malanjkhand Copper Project in the central Indian state of Madhya Pradesh. According to a report [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/31/hindustan-copper-to-develop-underground-copper-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports from Davos: Do We Take the Word of Soros or Roubini?</title>
		<link>http://agmetalminer.com/2012/01/30/reports-from-davos-do-we-take-the-word-of-soros-of-roubini/</link>
		<comments>http://agmetalminer.com/2012/01/30/reports-from-davos-do-we-take-the-word-of-soros-of-roubini/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:12 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14883</guid>
		<description><![CDATA[Continued from Part One. Most economists and commentators surrounding the proceedings at Davos have been focused more on the risks of Greece or Portugal&#8217;s potential exit from the euro, or worse &#8212; a complete breakup of the peripheral states, leaving just a core of northern economies with Germany at the center. Lloyds Bank in the [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/30/reports-from-davos-do-we-take-the-word-of-soros-of-roubini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reports from Davos: How the US Fed Stole the Show</title>
		<link>http://agmetalminer.com/2012/01/30/reports-from-davos-how-the-us-fed-stole-the-show/</link>
		<comments>http://agmetalminer.com/2012/01/30/reports-from-davos-how-the-us-fed-stole-the-show/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:56 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14878</guid>
		<description><![CDATA[The skiing may be great, but the surroundings seem largely lost on attendees at Davos in Switzerland, known to the frivolous of us as more of a top-class ski resort than a once-a-year talking shop for politicians, economists and owners of the largest hedge funds. The Federal Reserve rather stole the show this year when [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/30/reports-from-davos-how-the-us-fed-stole-the-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Incentives Enough to Reshore US Manufacturing Operations? &#8211; Part Two</title>
		<link>http://agmetalminer.com/2012/01/26/government-incentives-enough-to-reshore-us-manufacturing-operations-part-two/</link>
		<comments>http://agmetalminer.com/2012/01/26/government-incentives-enough-to-reshore-us-manufacturing-operations-part-two/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14844</guid>
		<description><![CDATA[President Obama&#8217;s administration, for one, would be happy with the approach of &#8220;doing the right thing&#8221; when it comes to giving Americans more jobs, as we outlined in Part One of this article, and if the president means what he says, companies like Element Electronics would have even greater incentives to move ahead with reshoring. [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/01/26/government-incentives-enough-to-reshore-us-manufacturing-operations-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

