<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner &#187; Minor Metals</title>
	<atom:link href="http://agmetalminer.com/category/minor-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 18:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rare Earths MMI®: Several China Prices Drop Over Week</title>
		<link>http://agmetalminer.com/2012/05/22/rare-earths-mmi-several-china-prices-drop-over-week/</link>
		<comments>http://agmetalminer.com/2012/05/22/rare-earths-mmi-several-china-prices-drop-over-week/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:30:41 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[cerium oxide price]]></category>
		<category><![CDATA[neodymium price]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[rare earth metal prices]]></category>
		<category><![CDATA[rare earths]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23986</guid>
		<description><![CDATA[Neodymium oxide saw a 4.3 percent decline this week, making it the week&#8217;s biggest mover on the Rare Earths MMI®. For the third week in a row, the price of cerium oxide dropped, falling 4.1 percent. Dysprosium oxide dropped four percent over the past week as well. Yttria fell 2.8 percent, the price of praseodymium [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/22/rare-earths-mmi-several-china-prices-drop-over-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Export Bans Nothing More Than Poor Policy</title>
		<link>http://agmetalminer.com/2012/05/22/metal-export-bans-nothing-more-than-poor-policy/</link>
		<comments>http://agmetalminer.com/2012/05/22/metal-export-bans-nothing-more-than-poor-policy/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:00:09 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[commodity risk management]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[metal prices]]></category>
		<category><![CDATA[rare earth metals prices]]></category>
		<category><![CDATA[resource nationalism]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23953</guid>
		<description><![CDATA[All of what we covered in Part One &#8212;  the threat resource nationalism poses to metal prices, supply chain and commodity risk management &#8212; begs the question: will metal export bans achieve the desired outcome on behalf of these governments seeking to implement them? Will these countries successfully attract outside investment in processing smelters? Can they [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/22/metal-export-bans-nothing-more-than-poor-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earths MMI®: Week Closes With Cerium Oxide Down 1.7%</title>
		<link>http://agmetalminer.com/2012/05/15/rare-earths-mmi-week-closes-with-cerium-oxide-down-1-7/</link>
		<comments>http://agmetalminer.com/2012/05/15/rare-earths-mmi-week-closes-with-cerium-oxide-down-1-7/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:30:34 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[cerium oxide]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[rare earth prices]]></category>
		<category><![CDATA[rare earths]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23792</guid>
		<description><![CDATA[This past week, cerium oxide dropped 1.7 percent on the Rare Earths MMI® as the big mover in the rare earth metals market. Dysprosium oxide prices held steady from the previous week, while europium oxide remained essentially flat from the previous week as well. The 11 other rare earth price points, including neodymium, yttrium and [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/15/rare-earths-mmi-week-closes-with-cerium-oxide-down-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsolescence &#8211; The Reverse of Moore&#8217;s Law</title>
		<link>http://agmetalminer.com/2012/05/11/obsolescence-the-reverse-of-moores-law/</link>
		<comments>http://agmetalminer.com/2012/05/11/obsolescence-the-reverse-of-moores-law/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:41 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Product Developments]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[industrial equipment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23692</guid>
		<description><![CDATA[Continued from Part One.  The only problem with these long-lasting tube-bending machines, wearily explained to us by the purchasing team one day, was that the engineers chose components from the book of the obscure, and as a result, when that component required replacement at some stage in the future, it almost certainly would no longer [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/11/obsolescence-the-reverse-of-moores-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitigating Obsolescence With Your Sourcing Strategies</title>
		<link>http://agmetalminer.com/2012/05/11/mitigating-obsolescence-with-your-sourcing-strategies/</link>
		<comments>http://agmetalminer.com/2012/05/11/mitigating-obsolescence-with-your-sourcing-strategies/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:07 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Product Developments]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23594</guid>
		<description><![CDATA[Source: e-scribe.com A really intriguing article in the Financial Times this week explores the problem of obsolescence and how it is becoming more acute as the pace of change increases. Quoting a source, the article illustrates the point by saying in 1903, the Wright brothers flew the first plane, and the flight lasted for something [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/11/mitigating-obsolescence-with-your-sourcing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earths MMI®: Dysprosium Oxide Finishes Week Up 7.5%</title>
		<link>http://agmetalminer.com/2012/05/08/rare-earths-mmi-dysprosium-oxide-finishes-week/</link>
		<comments>http://agmetalminer.com/2012/05/08/rare-earths-mmi-dysprosium-oxide-finishes-week/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:00:12 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[rare earth]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[rare earth minerals]]></category>
		<category><![CDATA[rare earth price index]]></category>
		<category><![CDATA[rare earth prices]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23610</guid>
		<description><![CDATA[Dysprosium oxide saw the largest upwards shift on the Rare Earths MMI®, rising 7.5 percent. Cerium oxide saw a 5.4 percent drop-off this week. Terbium oxide prices also climbed 4.6 percent week-on-week. The balance of rare earth metal price points collected by the IndX℠ held steady for the week. The Rare Earths MMI® collects and [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/08/rare-earths-mmi-dysprosium-oxide-finishes-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables MMI®: Week Closes on a Downturn for Silicon</title>
		<link>http://agmetalminer.com/2012/05/02/renewables-mmi-week-closes-on-a-downturn-for-silicon/</link>
		<comments>http://agmetalminer.com/2012/05/02/renewables-mmi-week-closes-on-a-downturn-for-silicon/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:42 +0000</pubDate>
		<dc:creator>MetalMiner IndX Reports</dc:creator>
				<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Metal Prices]]></category>
		<category><![CDATA[MetalMiner IndX]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[cobalt cathode prices]]></category>
		<category><![CDATA[neodymium price]]></category>
		<category><![CDATA[Renewables MMI]]></category>
		<category><![CDATA[silicon prices]]></category>
		<category><![CDATA[steel plate prices]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23465</guid>
		<description><![CDATA[Silicon dropped 8.1 percent, making it the biggest mover on the Renewables MMI® this week. Chinese cobalt cathodes saw a two percent decline over the past week, and Chinese steel plate fell 0.8 percent over the past week as well. Neodymium traded sideways last week. Japanese steel plate remained essentially flat from the previous week at [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/05/02/renewables-mmi-week-closes-on-a-downturn-for-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Comes of Age: Mining Metals On &#8216;Roids</title>
		<link>http://agmetalminer.com/2012/04/27/star-trek-comes-of-age-mining-metals-on-roids/</link>
		<comments>http://agmetalminer.com/2012/04/27/star-trek-comes-of-age-mining-metals-on-roids/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:00:47 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minor Metals]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[asteroid mining]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Larry Page]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=23273</guid>
		<description><![CDATA[You don’t have to be a Trekkie to be enthralled by the idea of mining passing asteroids for metals. Anyone with a sense of the bizarre or even a good imagination will be intrigued by one of science fiction&#8217;s key visions of the future finally, maybe, just possibly, brought to reality. The idea is some way [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/04/27/star-trek-comes-of-age-mining-metals-on-roids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-24 02:55:13 -->
