<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetalMiner</title>
	<atom:link href="http://agmetalminer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MetalMiner&#8217;s Latest Commodities Sourcing Outlook</title>
		<link>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/</link>
		<comments>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:55 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[aluminum prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity volatility]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=15003</guid>
		<description><![CDATA[Here&#8217;s Episode 4 of MetalMiner&#8217;s Sourcing Outlook, brought to you by Zycus. In the first episode of 2012, MetalMiner takes a look at the center of the commodity market storm &#8212; the EU debt crisis and impending (or already begun?) recession. In MetalWatch, we check in on stainless steel, as the ThyssenKrupp-Outokumpu merger looms in [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/metalminers-latest-commodities-sourcing-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrochrome Slides in Spite of Strong Global Stainless Demand and Rising Power Prices</title>
		<link>http://agmetalminer.com/2012/02/07/ferrochrome-slides-in-spite-of-strong-global-stainless-demand-and-rising-power-prices/</link>
		<comments>http://agmetalminer.com/2012/02/07/ferrochrome-slides-in-spite-of-strong-global-stainless-demand-and-rising-power-prices/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferro Alloys]]></category>
		<category><![CDATA[Supply & Demand]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ferrochrome]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21448</guid>
		<description><![CDATA[In a recent interview by Reuters, I said I did not see other non-ferrous metals facing significant closures by Western producers as we have in aluminum. (Reuters was exploring the idea that smelters closures by Alcoa in particular, but also Rio Tinto and Norsk Hydro, were likely to be just the start of a much [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/ferrochrome-slides-in-spite-of-strong-global-stainless-demand-and-rising-power-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Glencore&#8217;s Backup, Will Xstrata Muscle In On the Iron Ore Game?</title>
		<link>http://agmetalminer.com/2012/02/07/with-glencores-backup-will-xstrata-muscle-in-on-the-iron-ore-game/</link>
		<comments>http://agmetalminer.com/2012/02/07/with-glencores-backup-will-xstrata-muscle-in-on-the-iron-ore-game/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:31 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[M&A Activity]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21510</guid>
		<description><![CDATA[When you think “Clash of the Titans,” Xstrata, Vale, Rio Tinto and BHP Billiton don’t really come to mind. Perhaps you call up the classic Greek myth of Perseus, or the 1981 film &#8212; or, worst of all, the 2010 remake of the 1981 film, in which Liam Neeson yells “Release the Kraken!” with rather [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/07/with-glencores-backup-will-xstrata-muscle-in-on-the-iron-ore-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming BravoSolution to Commodity EDGE: Sourcing (Real) Smarts + Technology</title>
		<link>http://agmetalminer.com/2012/02/06/welcoming-bravosolution-commodity-edge-sourcing-real-smarts-technology/</link>
		<comments>http://agmetalminer.com/2012/02/06/welcoming-bravosolution-commodity-edge-sourcing-real-smarts-technology/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:30:03 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Product Developments]]></category>
		<category><![CDATA[Sourcing Strategies]]></category>
		<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21441</guid>
		<description><![CDATA[MetalMiner is pleased to welcome Spend Matters Editor Jason Busch. We’re excited this week to welcome BravoSolution as a Bronze sponsor of Commodity EDGE. Lisa and I have worked with some of the BravoSolution team members going back over a decade and are thrilled they’ll be working with us to pull off a sourcing and [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/06/welcoming-bravosolution-commodity-edge-sourcing-real-smarts-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetalMiner Site Update</title>
		<link>http://agmetalminer.com/2012/02/06/metalminer-site-update/</link>
		<comments>http://agmetalminer.com/2012/02/06/metalminer-site-update/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:41 +0000</pubDate>
		<dc:creator>Taras Berezowsky</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=21461</guid>
		<description><![CDATA[Good morning, MetalMiner readers! We&#8217;re happy to announce a brand-new update to our site &#8212; which you&#8217;ve undoubtedly noticed already. MetalMiner is trying to bring you the same great content in an even more user-friendly package. As you&#8217;ll continue navigating MetalMiner, you&#8217;ll notice several new features (such as the Events calendar) that will make your [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/06/metalminer-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Off to a Strong Start in 2012</title>
		<link>http://agmetalminer.com/2012/02/06/metals-off-strong-start-2012/</link>
		<comments>http://agmetalminer.com/2012/02/06/metals-off-strong-start-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Non-ferrous Metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14958</guid>
		<description><![CDATA[A report in the FT notes the Chinese manufacturing sector has made a surprisingly strong start to the year, as the purchasing managers index (PMI), an important gauge of factory growth, rose to 50.5 in January from 50.3 a month earlier. The result helped underpin recent strength in metals prices, Standard Bank wrote in a [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/06/metals-off-strong-start-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Outokumpo and ThyssenKrupp-Inoxum&#8217;s Merger Means For Us</title>
		<link>http://agmetalminer.com/2012/02/06/what-outokumpo-and-thyssenkrupp-inoxums-merger-means-for-us/</link>
		<comments>http://agmetalminer.com/2012/02/06/what-outokumpo-and-thyssenkrupp-inoxums-merger-means-for-us/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:00:53 +0000</pubDate>
		<dc:creator>Stuart Burns</dc:creator>
				<category><![CDATA[Ferrous Metals]]></category>
		<category><![CDATA[M&A Activity]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Inoxum]]></category>
		<category><![CDATA[Outokumpo]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=14995</guid>
		<description><![CDATA[However much Outokumpo talks about the desirability of merging the complimentary products ranges of their company with Inoxum, the recently spun-off stainless division of ThyssenKrupp, the fact is: this merger is all about rationalization. The European &#8212; if not the global &#8212; stainless market is characterized by too much (and too high-cost) production capacity. The [...]]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/06/what-outokumpo-and-thyssenkrupp-inoxums-merger-means-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Should I Attend Commodity EDGE?&#8221; We Thought You&#8217;d Never Ask&#8230;</title>
		<link>http://agmetalminer.com/2012/02/03/why-should-attend-commodity-edge-thought-youd-never-ask/</link>
		<comments>http://agmetalminer.com/2012/02/03/why-should-attend-commodity-edge-thought-youd-never-ask/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:49 +0000</pubDate>
		<dc:creator>Lisa Reisman</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodity volatility]]></category>

		<guid isPermaLink="false">http://agmetalminer.com/?p=15009</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://agmetalminer.com/2012/02/03/why-should-attend-commodity-edge-thought-youd-never-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

