<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Forecasts</title>
	<atom:link href="http://agmetalminer.com/price-forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 23 May 2012 13:00:20 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: pat</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-26853</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-26853</guid>
		<description>I&#039;m trying to find the price for copper wire in June of 2010.  I just don&#039;t know where to look</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to find the price for copper wire in June of 2010.  I just don&#8217;t know where to look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-26328</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Feb 2011 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-26328</guid>
		<description>I don&#039;t know for sure but I would try Metalprices.com...LAR</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know for sure but I would try Metalprices.com&#8230;LAR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-26316</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 25 Feb 2011 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-26316</guid>
		<description>I&#039;m looking for a reliable Tantalite Price Chart?? Any advice out there?
Thank you,
Tony</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a reliable Tantalite Price Chart?? Any advice out there?<br />
Thank you,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precious-Metals &#187; Blog Archive &#187; Platinum, Palladium and Rhodium Price Forecasts 2010</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-22558</link>
		<dc:creator>Precious-Metals &#187; Blog Archive &#187; Platinum, Palladium and Rhodium Price Forecasts 2010</dc:creator>
		<pubDate>Mon, 13 Sep 2010 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-22558</guid>
		<description>[...] of about eight variables that impact precious metal pricing on the &#8220;supply side.&#8221; Our Platinum, Palladium and Rhodium Price Predictions 2010 report provides an in-depth look at the 15 or so variables that we believe impact platinum, palladium and [...]</description>
		<content:encoded><![CDATA[<p>[...] of about eight variables that impact precious metal pricing on the &#8220;supply side.&#8221; Our Platinum, Palladium and Rhodium Price Predictions 2010 report provides an in-depth look at the 15 or so variables that we believe impact platinum, palladium and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hindsight Price Forecasting: DonÃ¢â‚¬â„¢t Let Your Organization be Caught with an Umbrella in the Sun!</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-21592</link>
		<dc:creator>Hindsight Price Forecasting: DonÃ¢â‚¬â„¢t Let Your Organization be Caught with an Umbrella in the Sun!</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-21592</guid>
		<description>[...] tomorrowÃ¢â‚¬â„¢s market direction. And though we donÃ¢â‚¬â„¢t want to destroy our own integrity by stating how MetalMiner examines the market and makes price forecasts (click on the link above to see our philosophy), we [...]</description>
		<content:encoded><![CDATA[<p>[...] tomorrowÃ¢â‚¬â„¢s market direction. And though we donÃ¢â‚¬â„¢t want to destroy our own integrity by stating how MetalMiner examines the market and makes price forecasts (click on the link above to see our philosophy), we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-21457</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 May 2010 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-21457</guid>
		<description>Hi Doug, In short, I have no idea but check out this site: http://www.safehaven.com/article/16927/rhodium-trading-thoughts
LAR</description>
		<content:encoded><![CDATA[<p>Hi Doug, In short, I have no idea but check out this site: <a href="http://www.safehaven.com/article/16927/rhodium-trading-thoughts" rel="nofollow">http://www.safehaven.com/article/16927/rhodium-trading-thoughts</a><br />
LAR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug hooke</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-21454</link>
		<dc:creator>doug hooke</dc:creator>
		<pubDate>Thu, 27 May 2010 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-21454</guid>
		<description>How can I find a chart featuring a stochastic or rsi for rhodium? Your site is very educational and informative. THANK YOU  Doug Hooke</description>
		<content:encoded><![CDATA[<p>How can I find a chart featuring a stochastic or rsi for rhodium? Your site is very educational and informative. THANK YOU  Doug Hooke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM</title>
		<link>http://agmetalminer.com/price-forecasts/comment-page-1/#comment-21341</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Wed, 19 May 2010 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=3230#comment-21341</guid>
		<description>Stuart, Lisa,

I love the site.  My company primarily trades concentrates.  I&#039;d love to see a future article on this topic.  Also  please e-mail me, as I am launching a new metals platform I&#039;d love for the both of you to participate in.

Thanks.

Andre Maurice
SIM LLC &#124; USA, AM SM AG &#124; Zurich, AM SM SA &#124; Brazil.
+1 203 633 0817</description>
		<content:encoded><![CDATA[<p>Stuart, Lisa,</p>
<p>I love the site.  My company primarily trades concentrates.  I&#8217;d love to see a future article on this topic.  Also  please e-mail me, as I am launching a new metals platform I&#8217;d love for the both of you to participate in.</p>
<p>Thanks.</p>
<p>Andre Maurice<br />
SIM LLC | USA, AM SM AG | Zurich, AM SM SA | Brazil.<br />
+1 203 633 0817</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: agmetalminer.com @ 2012-05-24 03:25:14 -->
