<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Perspectives</title>
	<atom:link href="http://agmetalminer.com/price-perspectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://agmetalminer.com</link>
	<description>Sourcing &#38; Trading Intelligence for Global Metals Markets</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:39:20 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: China Investment Corp Buying Into Gold ETFs</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20486</link>
		<dc:creator>China Investment Corp Buying Into Gold ETFs</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20486</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LME Rent Increases Could Prompt Flood of Metal Taken off Market</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20470</link>
		<dc:creator>LME Rent Increases Could Prompt Flood of Metal Taken off Market</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20470</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar a Pound Copper Ã¢â‚¬ Likely Scenario?</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20439</link>
		<dc:creator>Dollar a Pound Copper Ã¢â‚¬ Likely Scenario?</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20439</guid>
		<description>[...] youÃ¢â‚¬â„¢d like to learn more about the key road signs for copper, sign up here to be notified when our 2010 Copper Price Perspective will be available (February) and mark Ã¢â‚¬Å“copperÃ¢â‚¬Â on the [...]</description>
		<content:encoded><![CDATA[<p>[...] youÃ¢â‚¬â„¢d like to learn more about the key road signs for copper, sign up here to be notified when our 2010 Copper Price Perspective will be available (February) and mark Ã¢â‚¬Å“copperÃ¢â‚¬Â on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caterpillar, The Bullwhip Effect and Real Demand</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20320</link>
		<dc:creator>Caterpillar, The Bullwhip Effect and Real Demand</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20320</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where is Nickel Going in 2010?</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20281</link>
		<dc:creator>Where is Nickel Going in 2010?</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20281</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do Ferrous Scrap Prices Tell Us About Steel Prices?</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20253</link>
		<dc:creator>What Do Ferrous Scrap Prices Tell Us About Steel Prices?</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20253</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warning Signs Developing of Inflation in China This Year</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20233</link>
		<dc:creator>Warning Signs Developing of Inflation in China This Year</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20233</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s Stainless Steel Production Still Rising</title>
		<link>http://agmetalminer.com/price-perspectives/comment-page-1/#comment-20228</link>
		<dc:creator>China&#8217;s Stainless Steel Production Still Rising</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://agmetalminer.com/?page_id=2741#comment-20228</guid>
		<description>[...] Download NEW-2010 Metal Price Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] Download NEW-2010 Metal Price Predictions [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

